Date | Exam | Class | Result | Prädikat |
06.05.2018 | Tolling Sjöbo | Advanced | 1. Prize | excellent - best dog of class - Qualified for Elite! |
05.05.2018 | Tolling Sjöbo | Advanced | 1. Prize | excellent - best dog of the class |
25.06.2017 | APD/A - Dummy | Beginner | 1. Place | very good (70/80 points) - best dog of the day |
14.05.2017 | Tolling Södra | Beginner | 1. Prize | excellent - best dog of the day |
13.05.2017 | Tolling Södra | Beginner | 2. Prize | very good - best dog of the day |
06.05.2017 | Mental Test | - | passed | shoot = 4 confident |
25.03.2017 | JP/R | youth hunting exam | 1. Place | 258 / 260 points - best dog of the day |
11.08.2016 | Viltspar | öpped | 1. Prize | excellent - Swedish Tracking Champion |
09.08.2016 | Viltspar | öpped | 1. Prize | excellent |
03.08.2016 | Viltspar | öpped | 1. Prize | excellent |
22.04.2016 |
Viltspar | Anlagsklass | - | passed |
1 ) Shot test
2) Landmark on grass (1 duck)
3) Free Search (2 ducks, 2 rabbits)
4) Watermark (duck)
5) free tracking (rabbit)
Translation of the Anlagsklass Tracking test:
Takes the track immediately, on a field with lots of wind. First angle excellent. Then he marks several times on fox, moose and roe-deer. Takes the angles and blood-stop without problems. Tracks in perfect speed. A very promising young male.